AGROHA CO-OPERATIVE URBAN BANK LTD.
21-1-974, 2nd Floor, Opp High Court, Ghansi Bazar, Hyderabad-500 002
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED MARCH 31, 2025 |
|||
|---|---|---|---|
| Particulars | Schedule | 31.03.2025 (Rs.) | 31.03.2024 (Rs.) |
| I. INCOME | |||
| Interest Earned | 11 | 9,46,43,838.33 | 7,31,73,918.66 |
| Profit on Sale of Investment | 4,71,500.00 | 1,47,000.00 | |
| Other Income | 12 | 37,54,186.58 | 30,30,612.44 |
| Total | 9,88,69,524.91 | 7,63,51,531.10 | |
| II. EXPENDITURE | |||
| Interest Expended | 13 | 6,62,60,178.18 | 4,82,65,566.44 |
| Operating Expenses | 14 | 2,07,44,988.59 | 1,68,89,442.09 |
| Income Tax – Current Year | 27,24,933.00 | 24,92,420.00 | |
| Deferred Tax | 858.00 | 37,389.00 | |
| Provisions and Contingencies | 18,58,059.00 | 12,66,977.27 | |
| Total | 9,15,89,016.77 | 6,89,51,794.80 | |
| III. PROFIT | |||
| Net Profit for the Year | 72,80,508.14 | 73,99,736.30 | |
| IV. APPROPRIATIONS | |||
| Add Excess Investment Depreciation Reserve | – | 22,77,260.00 | |
| Add Excess NPA Provision | 26,55,69600 | 22,40,000.00 | |
| Profit for the Year | 99,36,204.14 | 1,19,16,996.30 | |
BALANCE SHEET AS ON 31ST MARCH 2025 |
|||
|---|---|---|---|
| Particulars | Schedule | 31.03.2025 (Rs.) | 31.03.2024 (Rs.) |
| CAPITAL & LIABILITIES | |||
| Capital | I | 4,48,42,700.00 | 4,12,29,900.00 |
| Reserves & Surplus (Tier I) | 2 | 9,80,06,840.78 | 9,32,76,808.64 |
| Provisions (Tier II) | 3 | 60,40,000.00 | 33,28,557.00 |
| Deposits | 4 | 86,54,24,926.28 | 73,57,67,863.27 |
| Other Liabilities and Provisions | 5 | 2,57,78,364.92 | 2,62,36,062.09 |
| Deferred Tax Liability | 52,172.00 | 51,314.96 | |
| Contingent Liabilities: DEAF Balance RBI | 11,35,795.00 | 10,37,105.00 | |
| Contingent Liabilities: Unapplied Interest on NPA (Interest Suspense) | 2,06,64,976.00 | 1,61,03,930.00 | |
| Total | 1,06,19,45,775.94 | 91,70,31,540.96 | |
| Cash and Balances with RBI | 6 | 3,58,88,365.99 | 3,33,50,480.89 |
| Balances with Banks and Money at Call and Short Notice | 7 | 14,40,25,508.80 | 8,06,31,910.00 |
| Investments | 8 | 26,36,38,336.00 | 26,98,28,464.00 |
| Advances | 9 | 57,79,47,276.64 | 49,80,31,227.43 |
| Fixed Assets | 10 | 57,51,357.28 | 40,67,377.38 |
| Other Assets | 11 | 1,28,94,160.23 | 1,39,81,045.46 |
| Deferred Tax Asset | – | ||
| Contingent Assets: DEAF Balance RBI | 11,35,795.00 | 10,37,105.00 | |
| Contingent Assets: Interest Receivable on NPA | 2,06,64,976.00 | 1,61,03,930.00 | |
| Administrative and Contingent Fund | – | – | |
| Total | 1,06,19,45,775.94 | 91,70,31,540.96 | |
|
As per our Report of even date Date: 12.05.2025 |
|||
