| W.E.F FROM 01.04.2023 | |
| ADVANCES | INTEREST RATES |
| OD against Gold | 12.50% |
| Gold Loans | 11% |
| Secured Overdraft | |
| A Category – INITIAL RATE | 14.25% |
| B Category | 15.25% |
| C Category | 16.25% |
| Housing Loans Upto Rs. 30 Lacs Above Rs. 30 Lacs |
10.25% 11.25% |
| Term Loans | 13.25 % |
| DL against KVP / NSC | 11.25% |
| Vehicle Loans | – |
| Business Mortgage Loan/Mortgage Loan | 13.25% |
| Personal Loans | 16.25 % to 18.25 % |
| Depositors Loans against FD/RD for SELF – 1% PLUS FD/RD Interest Rate | SODF Loans – 2.00% plus FD/RD Interest Rate |
| Deposit Loans against FD/RD(for Self and 3rd Party Loans) 2 % PLUS FD/RD Interest Rate | SODF Loans for 3rd parties 3.00 % plus FD/RD Interest Rate |
