AGROHA CO-OPERATIVE URBAN BANK LTD.
21-1-974, 2nd Floor, Opp High Court, Ghansi Bazar, Hyderabad-500 002
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED MARCH 31, 2024 |
|||
---|---|---|---|
Particulars | Schedule | 31.03.2024 (Rs.) | 31.03.2023 (Rs.) |
I. INCOME | |||
Interest Earned | 11 | 7,31,73,918.66 | 6,39,09,967.74 |
Profit on Sale of Investment | 1,47,000.00 | 15,93,500.00 | |
Other Income | 12 | 30,30,612.44 | 23,36,479.16 |
Total | 7,63,51,531.10 | 6,78,39,946.90 | |
II. EXPENDITURE | |||
Interest Expended | 13 | 4,82,65,566.44 | 4,26,23,403.62 |
Operating Expenses | 14 | 1,68,89,442.09 | 1,69,50,766.50 |
Income Tax – Current Year | 24,92,420.00 | 21,50,340.00 | |
Deferred Tax | 37,389.00 | 21,725.96 | |
Provisions and Contingencies | 12,66,977.27 | ||
Total | 6,89,51,794.80 | 6,17,46,739.08 | |
III. PROFIT | |||
Net Profit for the Year | 73,99,736.30 | 60,93,207.82 | |
IV. APPROPRIATIONS | |||
Add Excess Investment Depreciation Reserve | 22,77,260.00 | ||
Add Excess NPA Provision | 22,40,000.00 | ||
Profit for the Year | 1,19,16,996.30 | 60,93,207.82 |
BALANCE SHEET AS ON 31ST MARCH 2024 |
|||
---|---|---|---|
Particulars | Schedule | 31.03.2024 (Rs.) | 31.03.2023 (Rs.) |
CAPITAL & LIABILITIES | |||
Capital | I | 4,12,29,900.00 | 3,54,13,000.00 |
Reserves & Surplus | 2 | 9,54,52,895.64 | 8,18,52,033.26 |
Deposits | 3 | 73,57,67,863.27 | 59,97,07,771.35 |
Other Liabilities and Provisions | 4 | 2,78,88,532.09 | 3,14,28,139.10 |
Deferred Tax Liability | 51,314.96 | 13,925.96 | |
Contingent Liabilities: Unclaimed Deposits – Inoperative Accounts | 10,37,105.00 | 9,38,953.00 | |
Contingent Liabilities: Unapplied Interest on NPA (Interest Suspense) | 1,61,03,930.00 | 1,22,83,968.00 | |
Administrative and Contingent Fund | – | 20,73,297.00 | |
Total | 91,70,31,540.96 | 75,49,80,387.67 | |
ASSETS | |||
Cash and Balances with RBI | 5 | 3,33,50,480.89 | 2,88,60,392.29 |
Balances with Banks and Money at Call and Short Notice | 6 | 80,06,31,910.00 | 6,58,62,183.86 |
Investments | 7 | 26,98,28,464.00 | 25,90,45,961.00 |
Advances | 8 | 49,80,31,227.43 | 37,10,44,768.46 |
Fixed Assets | 9 | 40,67,377.38 | 10,61,191.46 |
Other Assets | 10 | 1,39,81,045.46 | 1,22,49,672.60 |
Deferred Tax Asset | – | ||
Contingent Assets: Unclaimed Deposits with RBI | 10,37,105.00 | 9,38,953.00 | |
Contingent Assets: Interest Receivable on NPA | 1,61,03,930.00 | 1,22,83,968.00 | |
Administrative and Contingent Fund | – | 20,73,297.00 | |
Total | 91,70,31,540.96 | 75,49,80,387.67 | |
As per our Report of even date Date: 14.05.2024 |