Deposits Interest Rates
Rate of interest on Fixed Deposits revised w.e.f. 21.08.2023
DEPOSIT INTEREST RATES
Sl. No. | FIXED DEPOSITS | REVISED RATES OF INTEREST
W.E.F. 21.08.2023 (P A) |
PERIOD | ||
1 | 30 days – 90 days | 4.35% |
2 | 91 days – 180 days | 4.85% |
3 | 181 days – upto 1 year | 5.85% |
4 | Above 1 year to upto 3 years | 8.60% |
5 | Above 3 Years and upto 5 Years | 8.85% |
6 | Above 5 Years and 7 Years | 8.85% |
7 | Above 7 Years and 10 Years | 7.50% |
8 | 999 Days (Simple Interest ) | 9.60% |
9 | For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts. | 0.50 % Extra (Only for 1 year and above)
(women – 58 years) (Men – 60 years) |
10 | KANYA VIVAH YOJANA | 8.85% (Above 3 Years to 10 Years) |
11 | Savings Bank Account | 4.00% |
Senior Citizen
Senior Citizens are eligible for 0.50 % extra on normal rate of interest
on deposits for the period from 12 months and above.
To claim Senior Citizen, the depositors are requested to produce
any proof like, Voter Card, Ration Card, Driving Licence, Pass Port, Aadhar Card, Pan Card or any other document acceptable to the Bank.
Loans & Advances Interest Rates
W.E.F FROM 01.04.2023 | |
ADVANCES | INTEREST RATES |
OD against Gold | 11.00% |
Gold Loans | 10.00% |
Secured Overdraft | |
A Category – INITIAL RATE | 14.25% |
B Category | 15.25% |
C Category | 16.25% |
Housing Loans – Upto Rs.30.00 Lakhs | 10.25% |
Above Rs.30.00 Lakhs | 11.25% |
Term Loans | 13.25% |
DL against KVP / NSC | 11.25% |
Vehicle Loans | |
Business Mortgage Loan/Mortgage Loan | 13.25% |
Personal Loans | 16.25 % To 18.25% |
Depositors Loans against FD/RD for SELF – 1% PLUS FD/RD Interest Rate | SODF Loans – 2.00% plus FD/RD Interest Rate |
Deposit Loans against FD/RD(for Self and 3rd Party Loans) 2 % PLUS FD/RD Interest Rate | SODF Loans for 3rd parties 3.00 % plus FD/RD Interest Rate |
DEPOSITS INTEREST RATES
Senior Citizen
For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts. | 0.50 % Extra (Only for 1 year and above)
(women – 58 years) (Men – 60 years) |