Interest Rates
Deposits Interest Rates
Rate of interest on Fixed Deposits revised w.e.f. 15.09.2020
DEPOSIT INTEREST RATES
Sl. No. | FIXED DEPOSITS | REVISED RATES OF INTEREST
W.E.F. 15.09.2020 (P A) |
PERIOD | ||
1 | 30 days – 90 days | 5.25% |
2 | 91 days – 180 days | 5.50% |
3 | 181 days – upto 1 year | 6.00% |
4 | Above 1 year to upto 3 years | 7.00% |
5 | Above 3 Years and upto 5 Years | 6.50% |
6 | 999 Days (Simple Interest ) | 8.00% |
7 | For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts registered under I.T. Department | 0.50 % Extra
(Only for 1 year and above) (women – 58 years) (Men – 60 years) |
8 | KANYA VIVAH YOJANA | 8.00 %
3 years to 10 years |
9 | Savings Bank Account | 4.00% |
Senior Citizen
Senior Citizens are eligible for 0.50 % extra on normal rate of interest
on deposits for the period from 12 months and above.
To claim Senior Citizen, the depositors are requested to produce
any proof like, Voter Card, Ration Card, Driving Licence, Pass Port, Aadhar Card, Pan Card or any other document acceptable to the Bank.
Loans Int.Rates
W.E.F FROM 06.03.2018 | |
ADVANCES | INTEREST RATES |
OD against Gold | 13.50% |
Gold Loans | 11.50% TO 12.50 % |
Secured Overdraft | |
A Category – INITIAL RATE | 13.50% |
B Category | 15.00% |
C Category | 16.50% |
Cash Credit | 16.00 % |
Housing Loans | 11.50% |
Term Loans | |
Loan Amount upto Rs.25 Lakhs | 14 % |
Loan Amount Rs.25 Lakhs and upto Rs.50 Lakhs | 13 % |
Loan Amount of Rs. 50 Lakhs and above | 12 % |
DL against KVP / NSC | 14.00% |
Vehicle Loans | 15.00 % |
Business Mortgage Loan/Mortgage Loan | 16.00% |
Personal Loans | 18.00 % |
Depositors Loans against FD/RD for SELF – 1% PLUS FD/RD Interest Rate | SODF Loans – 2.00% plus FD/RD Interest Rate |
Deposit Loans against FD/RD(for Self and 3rd Party Loans) 2 % PLUS FD/RD Interest Rate | SODF Loans for 3rd parties 3.00 % plus FD/RD Interest Rate |
DEPOSITS INTEREST RATES
Senior Citizen
For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts registered under I.T. Department | 0.50 % Extra
(Only for 1 year and above) (women – 58 years) (Men – 60 years) |