The rate of interest on Fixed Deposits revised w.e.f. 15.09.2020
DEPOSIT INTEREST RATES
Sl. No. | FIXED DEPOSITS | REVISED RATES OF INTEREST
W.E.F. 15.09.2020 (P A) |
PERIOD | ||
1 | 30 days – 90 days | 5.25% |
2 | 91 days – 180 days | 5.50% |
3 | 181 days – upto 1 year | 6.00% |
4 | Above 1 year to upto 3 years | 7.00% |
5 | Above 3 Years and upto 5 Years | 6.50% |
6 | 999 Days (Simple Interest ) | 8.00% |
7 | For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts registered under I.T. Department | 0.50 % Extra
(Only for 1 year and above) (women – 58 years) (Men – 60 years) |
8 | KANYA VIVAH YOJANA | 8.00 %
3 years to 10 years |
9 | Savings Bank Account | 4.00% |