DEPOSIT INTEREST RATES
Sl. No. | FIXED DEPOSITS | REVISED RATES OF INTEREST
W.E.F. 21.08.2023 (P A) |
PERIOD | ||
1 | 30 days – 90 days | 4.35% |
2 | 91 days – 180 days | 4.85% |
3 | 181 days – upto 1 year | 5.85% |
4 | Above 1 year to upto 3 years | 8.60% |
5 | Above 3 Years and upto 5 Years | 8.85% |
6 | Above 5 Years and upto 7 Years | 8.85% |
7 | Above 7 Years and upto 10 Years | 7.50% |
8 | 999 Days (Simple Interest ) | 9.60% |
9 | For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts. For Widow senior citizens |
0.50 % Extra (women – 58 years) (Men – 60 years) 1% Extra (Only for 1 Year and Above) Duel Benefit |
10 | KANYA VIVAH YOJANA (Above 3 Years to 10 Years) | 8.85% |
11 | Savings Bank Account | 4.00% |