DEPOSIT INTEREST RATES
Sl. No. | FIXED DEPOSITS | REVISED RATES OF INTEREST
W.E.F. 22.12.2022 (P A) |
PERIOD | ||
1 | 30 days – 90 days | 4.00% |
2 | 91 days – 180 days | 4.50% |
3 | 181 days – upto 1 year | 5.50% |
4 | Above 1 year to upto 3 years | 8.00% |
5 | Above 3 Years and upto 5 Years | 8.25% |
6 | 999 Days (Simple Interest ) | 8.90% |
7 | For Senior Citizens, widow, registered societies like MACS and NGOs formed for benefit of common man and Public Charitable Trusts registered under I.T. Department | 0.50 % Extra
(Only for 1 year and above) (women – 58 years) (Men – 60 years) |
8 | KANYA VIVAH YOJANA | 8.25 %
3 years to 10 years |
9 | Savings Bank Account | 4.00% |